LEON New Designed bodenstehende protable Klimaanlage
Basisinformation
Modell: LN-180, LN-180, 220, 250, 300
Produktbeschreibung
1. Niedrige Installations-, Betriebs- und Wartungskosten 2. Fernbedienung für unkomplizierte Einstellung und Möglichkeit, Einheiten parallel zu betreiben 3. Leichter Axiallüfter für Kanaloptionen 4 . Für eine Vielzahl von Anwendungen geeignet 5. Einfache und flexible Installation 6. Umweltfreundlich Produktparameter:
Specification | OEM service is available | |||
Item No. | LNC-180 | LNC-220 | LNC-250 | LNC-300 |
Airflow | 18000CMH | 22000CMH | 25000CMH | 30000CMH |
Effective Area | 80-100 sq.meter | 100-150 sq.meter | 120-150sq.meter | 150-250sq.meter |
Max Air Pressure | 180 Pa | 200 Pa | 330 Pa | 350 Pa |
Fan Type | Axial | Axial | Axial | Axial |
Noise | ≤68db | ≤ 70db | ≤ 75db | ≤78db |
Power Supply | 380V/220V | 380V/220V | 380V/220V | 380V/220V |
Power Consumption | 1.1kw | 1.5kw | 2.2kw | 3.0kw |
Water Consumption | 5~10L/h | 10~15L/h | 15~28L/h | 19~32L/h |
Dimension | 1100x1100x950mm | 1100x1100x950mm | 1100x1100x1150mm | 1280x1280x1250mm |
Net Weight | 55 kgs | 55 kgs | 65 kgs | 120 kgs |




Outer size( (L*W*H) | 620*400*930mm |
Air Flow | 4500 m3/h |
Voltage | 220V~240v/50HZ~60HZ |
Power | 220W |
Water consumption | 3-4 L/h |
Water Tank | 30-40 L |
Application Area | 20-30 m2 |
Fan type | Axial flow |
Controller | Three Speed |
Swing | Auto: Left&Right Manual: Up&Down |
Net Weight | 25 KG |
MOQ ( SETS) | 20 sets |
Export Packing | 268 sets/ 40HQ container |
Time of delivery | Within 10 days after receiving the deposit |
Service: | OEM service is Available |









Produktgruppe : Luftkühler
Premium Related Products